Week | Date | Topics covered | Homework |
1 | Jan 12 | sin and cos (Sec. 1.4) | (Sec 1.4) 3,4,7,8,9,13 |
13 | Sin and cos continued | (Sec 1.4) 27,30,19,21,25 | |
14 | Inverse functions (Sec 1.5) | (Sec 1.4) 24, 41,43,45 | |
16 | finding inverses and inverses of sin and cos | (Sec 1.5) 1,4,5,6,16,17 | |
2 | 20 | Quiz (on last week's homework) inverse trig functions | (Sec 1.5) 23,24,27,29,31,33,35,37 |
21 | Exponentials and logarithms | (Sec 1.6) 3,5,7,9,11,13,19,21,23 | |
23 | The intuitive idea of a limit (Section 2.2) |
(Sec 2.2) 1,2,3,4,5 | |
3 | 26 | more on limits (Section 2.2) | Sec (2.2) 7,8,21,25,29,31 |
27 | Quiz (on last week's homework), one-sided limits, infinite limits | Sec (2.2) 37,38,39,41,43 | |
28 | limit laws (Section 2.3) | Homework for section 2.3: 9,11,13,15,17,21,23,25,27,29,31,32 | |
30 | Continuity (Section 2.4) | (sec 2.4) 1,5,7,79,81,83,85,86 | |
4 | Feb 2 | Types of discontinuity (Section 2.4) | (Sec 2.4) 17, 19, 21,23,31,35 |
3 | Quiz, Constructing cts. fns. and limits (Sec 2.4) | (Sec 2.4) 9,11,13, 37,39,43,47 | |
4 | Constructing cts. fns. and limits (Sec 2.4) | ||
6 | Evaluating limits algebraically (Sec 2.5) | (Sec2.5) [7,9,11,19],[21,25,27,31],[43,49,51] | |
5 | 9 | IVT (Sec 2.7), The squeeze theorem and trig limits (Sec 2.6) | Sec(2.7)[1,2,3,5],[7,9,15,19] |
10 | Quiz, The squeeze theorem and trig limits (Sec 2.6) | Squeeze Thm: sec 2.7 [5,6,7,3,43] Trig limits: sec 2.7: [9,11,13,15] |
|
11 | review |
Trig limits: sec 2.7: [17,19,23,25], [29,33,35], [39,41,42] | |
13 | review | ||
6 | 16 | Exam covering limits (2.1-2.7) | |
17 | formal definition of a limit (Sec 2.8) | sec 2.3: 1,2,3,4,13,15 | |
18 | the derivative (sec 3.1) |
sec 3.1:[23,25,27,29,35], [11,12,13,14], [1,3,5,41] | |
20 | the derivative (sec 3.1) | ||
7 | 23 | f'(x) and sketching f'(x) (Sec 3.2) | sec 3.2 [1,3,5,7],[47,49,71,73] |
25 | Quiz, the derivative | sec 3.2 [23.27.29.35],[37,41,43,45],[53,55,57,59] | |
27 | product and quotient rule | (sec3.3) 13,15,19,21,27,41 | |
8 | March 2 | trig derivatives | (sec 3.7) 5, 13, 15, 37, 39,40,41 |
3 | Quiz, applications and higher order derivatives | [(3.4) 23], [(3.5) 25,43,37,49], [(3.6) 29,43, 49] | |
4 | chain rule | (3.7) 5,25,29,41,51,93,95 | |
6 | implicit differentiation | (S.3.8) 1,9,13,25,35,37 | |
9 | 9 | derivs of inverse functions | [(S 3.9) 7,9,25,31,33,39] |
10 | Quiz, d(log) | (s.3.10) 3,7,9,34,43,45 | |
11 | d(exp) | [(S.3.10) 25,27,36,39,40,68,79] | |
13 | related rates | (S 3.11) 1,3,9,15,27,28 | |
10 | 23 | ||
24 | |||
25 | Exam covering Differentiation (3.1-3.10) | ||
27 | maxima and minima | (S4.2) [1,3,11,15][25,39,41,51] |
|
11 | 30 | increasing, decreasing functions using f'(x) | (S.4.3) [25,35,43,57] |
31 | Quiz, convex functions and f''(x) | (S 4.4) [4,1,5,7,11,15] (S 4.5) [25,35,43,41] |
|
April 1 | curve sketching | (S4.5) [1,9,19,43,45] | |
3 | Asymptotes | (S4.5)[53,57,69,61],[71,73,77,83] | |
12 | 6 | optimization | (S4.6) 1,2,5,9,13,16 |
7 | Quiz, L'Hopital's rule | (S4.7) 11,15,17,22,35,40,63 | |
8 | Antiderivatives | (S4.9) 3,7,15,27,31,35,41 | |
10 | review | ||
13 | 13 | Exam covering applications of the derivative (4.2-4.7 & 4.9) | |
14 | sums, L_N and R_N |
(S.5.1) 31,35,37,43,45,53 | |
15 | The definite integral | (S 5.1) 13,19,17,57 | |
17 | the definite integral, exams back | (S5.2) 51,53,55,57,59,61 | |
14 | 20 | The fundamental theorem of calculus | [(S 5.2) Q41][(S5.3) 11,19,27,31,43,577,55] |
21 | Quiz, The fundamental theorem of calculus | (S 5.4)[7,9,21,27,29,33], [23,25,39] | |
22 | review | ||
24 | review | ||
15 | 27 | review | |
28 | Exam covering integration (5.1-5.4) | ||
29 | review | ||
May 1 | make-up exam | ||
exam | May | Comprehensive final exam |