![]()
|
|
Mouse over domain / undefined region to see the limits;
click on it to go to further annotation; right-click to save whole protein
as PNG image
Transmembrane segments as predicted by the TMHMM2
program ),
)
)
)
).
Hits only found by BLAST are indicated by
for hits in the schnipsel database and
for hits against PDB.
Regions containing repeats detected by Prospero,
but not covered by domains are indicated by
The SMART diagram above represents a summary of the results shown below. Domains with scores less significant than established cutoffs are not shown in the diagram. Features are also not shown when two or more occupy the same piece of sequence; the priority for display is given by SMART > PFAM > PROSPERO repeats > Signal peptide > Transmembrane > Coiled coil > Low complexity. In either case, features not shown in the above diagram are marked 'hidden'
Confidently predicted domains, repeats, motifs and features:
name | begin | end | E-value |
---|---|---|---|
signal peptide | 1 | 22 | - |
low complexity | 29 | 92 | - |
transmembrane | 108 | 130 | - |
low complexity | 143 | 154 | - |
low complexity | 159 | 170 | - |
low complexity | 180 | 190 | - |
low complexity | 278 | 301 | - |
low complexity | 334 | 349 | - |
low complexity | 401 | 410 | - |
low complexity | 427 | 444 | - |
low complexity | 458 | 473 | - |
low complexity | 484 | 506 | - |
low complexity | 526 | 537 | - |
FH2 | 588 | 999 | 5.21e-163 |
low complexity | 1027 | 1039 | - |
name | begin | end | E-value | reason |
---|---|---|---|---|
low complexity | 2 | 20 | - | overlap |
low complexity | 108 | 129 | - | overlap |
Pfam:FH2 | 588 | 999 | 1.10e-109 | overlap |
Pfam:SRP54 | 680 | 693 | 5.00e+00 | overlap |
coiled coil | 757 | 789 | - | overlap |
low complexity | 814 | 825 | - | overlap |
Summary of BLAST results. Note that the probabilities are not directly comparable to those in the table above.
name | seq | begin | end | E-value |
---|---|---|---|---|
Blast:FH2 | Q9SE97 588-999 | 588 | 999 | 0.00e+00 |