ProfileScan output for unknown

[ISREC-Server] Date: Mon Jul 16 11:01:47 MET 2001


searching prosite
searching pattern

Sequence: unknown was searched against prosite pattern -library,
the sensitivity was set to include_borderline_matches

 In addition to the raw score, the normalized NScore is reported. Note that if you searched the Pfam bitscaled database, the normalized score shown is identical to the original HMMER bitscore.

Significant matches are labeled with a red "!" in the first column.
If no match is found, the list below remains empty
 normalized raw        from -   to  Profile | Description
! 15.9912    87 pos.     29 -   103 PS50099 | PRO_RICH  Proline-rich region. [documentation],InterPro]
! 10.9775    58 pos.    526 -   581 PS50099 | PRO_RICH  Proline-rich region. [documentation],InterPro]
?  5.6831   180 pos.    686 -   721 PS50303 | PUM_REP  Pumilio RNA-binding domain (one repeat unit). [documentation],InterPro]
! 20.3253   102 pos.    285 -   517 PS50324 | SER_RICH  Serine-rich region. [documentation],InterPro]
! 10.2916    50 pos.   1027 -  1051 PS50324 | SER_RICH  Serine-rich region. [documentation],InterPro]
?  0.1000     0 pos.     89 -    92 PS00001 | ASN_GLYCOSYLATION  N-glycosylation site [documentation],InterPro]
?  0.1000     0 pos.    141 -   144 PS00001 | ASN_GLYCOSYLATION  N-glycosylation site [documentation],InterPro]
?  0.1000     0 pos.    187 -   190 PS00001 | ASN_GLYCOSYLATION  N-glycosylation site [documentation],InterPro]
?  0.1000     0 pos.    212 -   215 PS00001 | ASN_GLYCOSYLATION  N-glycosylation site [documentation],InterPro]
?  0.1000     0 pos.    281 -   284 PS00001 | ASN_GLYCOSYLATION  N-glycosylation site [documentation],InterPro]
?  0.1000     0 pos.    645 -   648 PS00001 | ASN_GLYCOSYLATION  N-glycosylation site [documentation],InterPro]
?  0.1000     0 pos.    681 -   684 PS00001 | ASN_GLYCOSYLATION  N-glycosylation site [documentation],InterPro]
?  0.1000     0 pos.    852 -   855 PS00001 | ASN_GLYCOSYLATION  N-glycosylation site [documentation],InterPro]
?  0.1000     0 pos.   1024 -  1027 PS00004 | CAMP_PHOSPHO_SITE  cAMP- and cGMP-dependent protein kinase phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    105 -   107 PS00005 | PKC_PHOSPHO_SITE  Protein kinase C phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    134 -   136 PS00005 | PKC_PHOSPHO_SITE  Protein kinase C phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    153 -   155 PS00005 | PKC_PHOSPHO_SITE  Protein kinase C phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    168 -   170 PS00005 | PKC_PHOSPHO_SITE  Protein kinase C phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    215 -   217 PS00005 | PKC_PHOSPHO_SITE  Protein kinase C phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    234 -   236 PS00005 | PKC_PHOSPHO_SITE  Protein kinase C phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    255 -   257 PS00005 | PKC_PHOSPHO_SITE  Protein kinase C phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    261 -   263 PS00005 | PKC_PHOSPHO_SITE  Protein kinase C phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    307 -   309 PS00005 | PKC_PHOSPHO_SITE  Protein kinase C phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    477 -   479 PS00005 | PKC_PHOSPHO_SITE  Protein kinase C phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    484 -   486 PS00005 | PKC_PHOSPHO_SITE  Protein kinase C phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    488 -   490 PS00005 | PKC_PHOSPHO_SITE  Protein kinase C phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    510 -   512 PS00005 | PKC_PHOSPHO_SITE  Protein kinase C phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    545 -   547 PS00005 | PKC_PHOSPHO_SITE  Protein kinase C phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    593 -   595 PS00005 | PKC_PHOSPHO_SITE  Protein kinase C phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    610 -   612 PS00005 | PKC_PHOSPHO_SITE  Protein kinase C phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    623 -   625 PS00005 | PKC_PHOSPHO_SITE  Protein kinase C phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    650 -   652 PS00005 | PKC_PHOSPHO_SITE  Protein kinase C phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    805 -   807 PS00005 | PKC_PHOSPHO_SITE  Protein kinase C phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    920 -   922 PS00005 | PKC_PHOSPHO_SITE  Protein kinase C phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    926 -   928 PS00005 | PKC_PHOSPHO_SITE  Protein kinase C phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    963 -   965 PS00005 | PKC_PHOSPHO_SITE  Protein kinase C phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.     14 -    17 PS00006 | CK2_PHOSPHO_SITE  Casein kinase II phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.     58 -    61 PS00006 | CK2_PHOSPHO_SITE  Casein kinase II phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    243 -   246 PS00006 | CK2_PHOSPHO_SITE  Casein kinase II phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    261 -   264 PS00006 | CK2_PHOSPHO_SITE  Casein kinase II phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    319 -   322 PS00006 | CK2_PHOSPHO_SITE  Casein kinase II phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    368 -   371 PS00006 | CK2_PHOSPHO_SITE  Casein kinase II phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    385 -   388 PS00006 | CK2_PHOSPHO_SITE  Casein kinase II phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    471 -   474 PS00006 | CK2_PHOSPHO_SITE  Casein kinase II phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    497 -   500 PS00006 | CK2_PHOSPHO_SITE  Casein kinase II phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    546 -   549 PS00006 | CK2_PHOSPHO_SITE  Casein kinase II phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    576 -   579 PS00006 | CK2_PHOSPHO_SITE  Casein kinase II phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    610 -   613 PS00006 | CK2_PHOSPHO_SITE  Casein kinase II phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    683 -   686 PS00006 | CK2_PHOSPHO_SITE  Casein kinase II phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    713 -   716 PS00006 | CK2_PHOSPHO_SITE  Casein kinase II phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    762 -   765 PS00006 | CK2_PHOSPHO_SITE  Casein kinase II phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    854 -   857 PS00006 | CK2_PHOSPHO_SITE  Casein kinase II phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    913 -   916 PS00006 | CK2_PHOSPHO_SITE  Casein kinase II phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    963 -   966 PS00006 | CK2_PHOSPHO_SITE  Casein kinase II phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.   1037 -  1040 PS00006 | CK2_PHOSPHO_SITE  Casein kinase II phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    749 -   756 PS00007 | TYR_PHOSPHO_SITE  Tyrosine kinase phosphorylation site [documentation],InterPro]
?  0.1000     0 pos.    196 -   201 PS00008 | MYRISTYL  N-myristoylation site [documentation],InterPro]
?  0.1000     0 pos.    258 -   263 PS00008 | MYRISTYL  N-myristoylation site [documentation],InterPro]
?  0.1000     0 pos.    345 -   350 PS00008 | MYRISTYL  N-myristoylation site [documentation],InterPro]
?  0.1000     0 pos.    694 -   699 PS00008 | MYRISTYL  N-myristoylation site [documentation],InterPro]
?  0.1000     0 pos.    798 -   803 PS00008 | MYRISTYL  N-myristoylation site [documentation],InterPro]
?  0.1000     0 pos.    804 -   809 PS00008 | MYRISTYL  N-myristoylation site [documentation],InterPro]
?  0.1000     0 pos.    846 -   851 PS00008 | MYRISTYL  N-myristoylation site [documentation],InterPro]
?  0.1000     0 pos.    538 -   541 PS00009 | AMIDATION  Amidation site [documentation],InterPro]
?  0.1000     0 pos.   1022 -  1025 PS00009 | AMIDATION  Amidation site [documentation],InterPro]
?  0.1000     0 pos.    807 -   809 PS00016 | RGD  Cell attachment sequence [documentation],InterPro]
?  0.1000     0 pos.    767 -   788 PS00029 | LEUCINE_ZIPPER  Leucine zipper pattern [documentation],InterPro]
For a graphical display of the matches, use the 
Access to the list of hits: 

Back to ISREC bioinformatics group home page